Pricing

PRICING:

Pricing varies throughout the year and prices for 2024/5 are listed in the table below.

Prices are based on a full week’s stay. Prices for part weeks are listed below.

6 nights are charged at 100% of the weekly cost

5 nights are charged at 90% of the weekly cost

4 nights are charged at 85% of the weekly cost

3 nights and under are charged at 75% of the weekly cost

Date Price Date Price
Nov 02 to Dec 20 2025 £435 May 30 to Jun 12 2026 £592
Dec 21 2025 to Jan 02 2026 £671 Jun 13 to Jun 26 2026 £610
Jan 03 to Jan13 2026 £488 Jun 27 to Jul 03 2026 £624
Feb 14 to Feb 20 2026 £562 Jul 04 to Jul 17 2026 £644
Feb 21 to Mar 27 2026 £500 Jul 18 to Sep 04 2026 £674
Mar28 to Apr 03 2026 £592 Sep 05 to Sep 11 2026 £593
Apr 04 to Apr 10 2026 £622 Sep 12 to Sep 18 2026 £578
Apr 11 to Apr 17 2026 £592 Sep 19 to Oct 02 2026 £562
Apr18 to May 01 2026 £531 Oct 03 to Oct 23 £549
May 02 to May 15 2026 £565 Oct 24 to Oct 30 2026 £603
May 16 to May 22 2026 £577 Oct 31 to Dec 18 2026 £496
May 23 to May 29 2026 £656 Dec 19 to Dec 31 2026 £750
       
       
       
       
       
       
       
       
We will request a deposit of a minimum of 50% of your booking cost at the time of booking with the balance due 30 days before your stay is due to start.